<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multichannel Marketing for B2B Marketers</title>
	<atom:link href="http://www.mailinglistsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailinglistsblog.com</link>
	<description>Information, Commentary, Mailing Lists and Helpful Tips for the Direct Marketing Community</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Time for Email? Morning, Noon and Night</title>
		<link>http://www.mailinglistsblog.com/email-marketing/time-email-morning-noon-night/</link>
		<comments>http://www.mailinglistsblog.com/email-marketing/time-email-morning-noon-night/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:11:02 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1056</guid>
		<description><![CDATA[Finally, an answer to the tricky problem of when to send email. A pundit named Daryl Jay states categorically that you can’t beat morning. 
“If the campaign is B2B, the morning is an optimal time as most deskbound workers usually start their day by going through their email inboxes,” he says. 
That makes sense, with [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/email-marketing/time-email-morning-noon-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boom in Custom Content</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/boom-custom-content/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/boom-custom-content/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:56:03 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1053</guid>
		<description><![CDATA[The hottest buzzword in marketing right now? It may well be content, judging by a new survey done by Junta42. 
Of 250 marketers surveyed, 59% plan to increase their spending on custom content, up from 56% last year. And they apparently plan to spend the bulk of it online, according to Junta42, a producer of [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/boom-custom-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Shift in Marketing Budgets</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/global-shift-marketing-budgets/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/global-shift-marketing-budgets/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:54:35 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1048</guid>
		<description><![CDATA[Hear that rustling sound? It’s the sound of money being shifted from traditional media into digital. 
That’s hardly news by itself, but a survey by Alterian shows that it is taking place on several continents, and in large amounts. 
Of 1068 respondents in America, Europe and Asia/Pacific, 40% are shifting over a fifth of their [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/global-shift-marketing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail: The Comeback Kid</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/direct-mail-comeback-kid/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/direct-mail-comeback-kid/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:36:36 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1039</guid>
		<description><![CDATA[How’s this for a miscalculation? Per Annum, a small firm specializing in corporate gifts, eliminated its annual direct mailing last year, and suffered a 25% drop in orders. 
&#8220;We realized we had made a huge mistake,&#8221; Alicia Settle, president of the New York firm, told the Wall Street Journal. The firm has since restored its [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/direct-mail-comeback-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice From the Mystery Guru: Getting Your Mail Delivered</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/advice-mystery-guru-mail-delivered/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/advice-mystery-guru-mail-delivered/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:47:56 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Mailing Lists]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1030</guid>
		<description><![CDATA[A B2B marketer asks: How do you prevent factory mail rooms from blocking your mail? 
Good question. It still happens despite the decline in paper mail volume. We consulted our mystery guru, and he offered this suggestion: Make sure you have titles on your direct mail list. 
“Corporations may have anywhere from 30 to 100 [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/advice-mystery-guru-mail-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Still Tops in ROI</title>
		<link>http://www.mailinglistsblog.com/email-marketing/email-tops-roi/</link>
		<comments>http://www.mailinglistsblog.com/email-marketing/email-tops-roi/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:47:23 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Services]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1022</guid>
		<description><![CDATA[Email remains the most productive channel when it comes to ROI, according to new DMA statistics.  
In 2009, email returned a  “whopping $43.62 for every dollar spent on it,” according to a synopsis of the DMA report by ace reporter Ken Magill. 
That’s a slight dip from $44.93 in 2008. But it still [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/email-marketing/email-tops-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Gender Bending</title>
		<link>http://www.mailinglistsblog.com/meet-our-direct-marketing-experts/b2b-gender-bending/</link>
		<comments>http://www.mailinglistsblog.com/meet-our-direct-marketing-experts/b2b-gender-bending/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:56:03 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Meet Our Direct Marketing Experts]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1028</guid>
		<description><![CDATA[Watch it, TopCat. This is dangerous. A member of one of our LinkedIn groups is wondering about the role of gender in business selling. 
“Do you prefer buying from a female or male salesperson (when buying B2B professional services face-to-face)?” he asks.
We’re shocked that B2B marketers would base their buying decisions on anything but on [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/meet-our-direct-marketing-experts/b2b-gender-bending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Update: Direct Marketing Hiring on the Rebound</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/employment-update-direct-marketing-hiring-rebound/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/employment-update-direct-marketing-hiring-rebound/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:53:21 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1034</guid>
		<description><![CDATA[Maybe it doesn’t qualify as a boom. But a new report shows that many direct marketing companies are hiring again. 
Of the 544 firms polled this month by Bernhart Associates Executive Search,  46% plan to add staff in the first quarter. That percentage was 30% in Q4 of 2009. 
In addition, only 7% are [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/employment-update-direct-marketing-hiring-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do You Stand in Social Media?</title>
		<link>http://www.mailinglistsblog.com/social-media/stand-social-media/</link>
		<comments>http://www.mailinglistsblog.com/social-media/stand-social-media/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:40:40 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1024</guid>
		<description><![CDATA[Notice to companies getting started in social media: You’re not an early adopter. 
The most advanced firms are among Inc. magazine’s 500 fastest-growing companies, according to a survey by the Center of Marketing Research at the University of Massachusetts Dartmouth. 
They’re ahead of the Fortune 500, which presumably means that they’re ahead of everyone.  [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/social-media/stand-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top DM Stories of 2009</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/top-dm-stories-2009/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/top-dm-stories-2009/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:06:42 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1020</guid>
		<description><![CDATA[It was, to paraphrase Queen Elizabeth, an “annus horibilus.”
If you thought things were bad in the fall of 2008, they got even worse during the early months of 2009. There were layoffs, budget cuts and a pervading sense of gloom. 
Here are some of the leading direct marketing stories of 2009. Not all are happy. [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/top-dm-stories-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
