<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multichannel Marketing for B2B Marketers&#187; Business</title>
	<atom:link href="http://www.mailinglistsblog.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailinglistsblog.com</link>
	<description>Information, Commentary, Mailing Lists and Helpful Tips for the Direct Marketing Community</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Direct Mail Tops Marketing Budgets</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/direct-mail-tops-marketing-budgets/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/direct-mail-tops-marketing-budgets/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:21:50 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1185</guid>
		<description><![CDATA[Question: Which medium still gets the biggest slice of the average marketing budget? You’re wrong if you said television or the Web. 
The answer is direct mail. 
Yes, despite their growing activity online, firms still allocate 17% to postal mail. And that’s “larger than the share held by any other media,” according to a new [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/direct-mail-tops-marketing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Budgets Are About to Take Off</title>
		<link>http://www.mailinglistsblog.com/mailing-list-updates/b2b-marketing-budgets/</link>
		<comments>http://www.mailinglistsblog.com/mailing-list-updates/b2b-marketing-budgets/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:25:39 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Business Mailing Lists]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1083</guid>
		<description><![CDATA[Better act now if you plan to increase your online marketing budget. You’re soon going to have company. 
A recent report from AMR International predicts that B2B spending will grow by a compound annual rate of 14% by 2012. Growth is forecast at 8% for this year. 
To put this in context, online is now [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/mailing-list-updates/b2b-marketing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online is Booming—A Decade After the Bust</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/online-boominga-decade-bust/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/online-boominga-decade-bust/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:33:40 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Have You Heard]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1072</guid>
		<description><![CDATA[Sigh. Has it really been that long? Today is the tenth anniversary of the dot-com collapse, “a rout that pushed scores of businesses to the wall,” author Richard Wray notes in the Guardian.  
We remember it well. On March 15, 2000, most of us were waiting for someone to offer us stock options in [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/online-boominga-decade-bust/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Top Problems with Web Analytics</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/top-problems-web-analytics/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/top-problems-web-analytics/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Have You Heard]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=747</guid>
		<description><![CDATA[Here’s more proof, as if it was needed, that marketers are challenged when it comes to Web analytics, the science defined by the Web Analytics Association as the “measurement, collection, analysis and reporting of Internet data for the purposes of understanding and optimizing Web usage.”
Unica found in a survey that the biggest single obstacle to [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/top-problems-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should B2B Marketers Waste Time on Twitter?</title>
		<link>http://www.mailinglistsblog.com/social-media/should-b2b-marketers-waste-time-on-twitter/</link>
		<comments>http://www.mailinglistsblog.com/social-media/should-b2b-marketers-waste-time-on-twitter/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:01:19 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=765</guid>
		<description><![CDATA[Hundreds of books and articles have been written about social media. But most fail to show that Twitter and other networks are of the slightest use to B2B marketers. 
Usage patterns suggest that there is more talk than action on the b2b front.  
A recent survey showed that only 38% of all business-to-business companies [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/social-media/should-b2b-marketers-waste-time-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
