<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multichannel Marketing for B2B Marketers&#187; Direct Marketing</title>
	<atom:link href="http://www.mailinglistsblog.com/tag/direct-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mailinglistsblog.com</link>
	<description>Information, Commentary, Mailing Lists and Helpful Tips for the Direct Marketing Community</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List Marketing: How to Find a Supplier</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/find-supplier/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/find-supplier/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:27:53 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1193</guid>
		<description><![CDATA[B2B author Ruth Stevens has done it again. In a LinkedIn post titled, “Why Buying Marketing Data is Like Buying a Used Car,” she challenged the effectiveness of compiled data. 
While most records are accurate, some vendors are weak in certain verticals, or do not have enough contact names, she wrote. One takeaway: Select your [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/find-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Targets Millennial Techies</title>
		<link>http://www.mailinglistsblog.com/mailing-list-updates/b2b-marketing-mailing-list-updates/ibm-targets-millennial-techies/</link>
		<comments>http://www.mailinglistsblog.com/mailing-list-updates/b2b-marketing-mailing-list-updates/ibm-targets-millennial-techies/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:05:30 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1179</guid>
		<description><![CDATA[Want to reach the real decision makers on inhouse IT teams? Do what IBM has done: Go after the Millennials. 
People in this group are young and lack buying authority. But they are tech-savvy and exert a huge influence on what gets bought, said Pamela Evans, senior marketing manager, Web marketing, Worldwide Software group for [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/mailing-list-updates/b2b-marketing-mailing-list-updates/ibm-targets-millennial-techies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Takes to Sell Industrial Supplies</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/takes-sell-industrial-supplies/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/takes-sell-industrial-supplies/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:59:19 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1173</guid>
		<description><![CDATA[Are you sitting down? A new report states that people who buy industrial equipment now research their decisions online. 
That wouldn’t be news in most industries, but this field has “lagged behind the general consumer market on the adoption curve of online marketing,” according to new report by consulting firm Frost &#038; Sullivan.  
“Previously, [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/takes-sell-industrial-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Events Drive Your Marketing</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/events-drive-marketing/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/events-drive-marketing/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:32:30 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1154</guid>
		<description><![CDATA[Event-driven marketing: That’s about targeting people on their birthdays, right? 
Not quite. It also has many B2B applications, according to “Follow That Customer: The Event-Driven Marketing Handbook,” by Egbert Jan van Boel, Ed Sander and Alan Weber (Racom Communications, 2010). 
The authors have discovered what they say is a central flaw in direct marketing: That [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/events-drive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Catalog Experience</title>
		<link>http://www.mailinglistsblog.com/direct-marketing/american-catalog-experience/</link>
		<comments>http://www.mailinglistsblog.com/direct-marketing/american-catalog-experience/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:45:55 +0000</pubDate>
		<dc:creator>TopCat</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.mailinglistsblog.com/?p=1139</guid>
		<description><![CDATA[Kudos to the American Catalog Mailers Association. The group’s new white paper, “The American Catalog Experience,” hits all the right notes. 
The paper reminds us, for example, that “catalogs have a low carbon footprint,” and that they drive “the largest engine of economic activity we have.” And it hails their “wide-sweeping impact on American culture.” [...]]]></description>
		<wfw:commentRss>http://www.mailinglistsblog.com/direct-marketing/american-catalog-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
